How many times do you think the Twins have had two or more players finish with 30+ home runs in a season? It happens on average about once every 10 years: 2009, 2006, 1987, 1986, 1964, 1963.
Miguel Sano and Brian Dozier have a chance to be the seventh 30-30 power couple in Twins history this season.
Both homered in the Twins’ 6-4 win over the Tigers on Sunday, and entering a huge series this week against the Indians, who lead the Twins by 4 1/2 games in the AL Central, Sano is three up on Dozier in the home run department, 26 to 23.
Here’s the top two home run hitters every season in Twins history.
- 2016: Dozier (42), Sano (25)
- 2015: Dozier (28), Plouffe (22)
- 2014: Dozier (23), Arcia (20)
- 2013: Dozier (18), Morneau (17)
- 2012: Willingham (35), Plouffe (24)
- 2011: Cuddyer (20), Valencia (15)
- 2010: Thome (25), Young/Kubel (21)
- 2009: Cuddyer (32), Morneau (30)
- 2008: Morneau (23), Kubel (20)
- 2007: Morneau (31), Hunter (28)
- 2006: Morneau (34), Hunter (31)
- 2005: Jones (23), Morneau (22)
- 2004: Koskie (25), Jones (24)
- 2003: Hunter (26), LeCroy (17)
- 2002: Hunter (29), Jones (27)
- 2001: Hunter (27), Koskie (26)
- 2000: Jones (19), Coomer (16)
- 1999: Coomer (16), Cordova (14)
- 1998: Lawton (21), Coomer (15)
- 1997: Cordova (15), Lawton (14)
- 1996: Cordova (16), Stahoviak/Knoblauch/Hollins (13)
- 1995: Cordova (24), Puckett (23)
- 1994: Puckett (20), Mack (15)
- 1993: Hrbek (25), Puckett (22)
- 1992: Puckett (19), Mack (16)
- 1991: Davis (29), Hrbek (20)
- 1990: Hrbek (22), Gaetti (16)
- 1989: Hrbek (25), Gaetti (19)
- 1988: Gaetti (28), Hrbek (25)
- 1987: Hrbek (34), Brunansky (32)
- 1986: Gaetti (34), Puckett (31)
- 1985: Brunansky (27), Hrbek (21)
- 1984: Brunansky (32), Hrbek (27)
- 1983: Brunansky (28), Gaetti (21)
- 1982: Ward (28), Gaetti (25)
- 1981: Smalley (7), Castino (6) – strike-shortened season
- 1980: Castino (13), Smalley (12)
- 1979: Smalley (24), Landreaux (15)
- 1978: Smalley (19), Ford (11)
- 1977: Hisle (28), Carew/Bostock (14)
- 1976: Ford (20), Hisle (14)
- 1975: Ford (15), Carew (14)
- 1974: Darwin (25), Hisle (19)
- 1973: Darwin (18), Oliva/Mitterwald (16)
- 1972: Killebrew (26), Darwin (22)
- 1971: Killebrew (28), Oliva (22)
- 1970: Killebrew (41), Oliva (23)
- 1969: Killebrew (49), Oliva (24)
- 1968: Allison (22), Oliva (18)
- 1967: Killebrew (44), Oliva (24)
- 1966: Killebrew (39), Oliva (25)
- 1965: Killebrew (25), Allison (23)
- 1964: Killebrew (49), Oliva/Allison (32)
- 1963: Killebrew (45), Allison (35)
- 1962: Killebrew (48), Allison (29)
- 1961: Killebrew (46), Allison (29)
Even rarer are seasons in which three Twins hit 30+ homers. It’s happened only three times.
Kent Hrbek, Tom Brunansky and Gary Gaetti (31) were the last to do it in 1987. The others were Harmon Killebrew, Tony Oliva and Bob Allison in 1964, and Killebrew, Allison and Jimmy Hall (33) in 1963.
The 2009 Twins came close with Michael Cuddyer and Justin Morneau eclipsing 30 and Joe Mauer and Jason Kubel finishing at 28.
As for this season, Dozier is pretty much pacing like he did last year when he finished with 42. He hit 23 of the 42 over the final two months, and with six homers already this month, it appears he’s getting hot late in the season just like he did last summer.
Sad stat: Marlins star Giancarlo Stanton has 21 homers in his last 33 games. There have been 15 seasons in Twins history in which 21 homers would’ve led the team.